| 28 Decermber 2024 Omega Mikro CLEARVIEW MSRP | ||
EBONY INTERFACE PUCKS BRASS WASHERS | |||
One ebony puck | $33.60 each | ||
Six ebony pucks: brass washers | $189.00 (6) | ||
EBONY INTERFACE PUCKS TAPPED BRASS SCREWS | |||
One puck | $48.50 each | ||
Six ebony pucks: tapped brass screws | $280.00. (6) | ||
MAXWELL DIGITAL JUKEBOX DIRAC | |||
MDJB STREAMER | $11,978.60 | ||
MDJB DAC | $19,114.22 | ||
STREAMER and DAC Combo | $13,223.24 | ||
DUET DIRAC Streamer or Combo (Customer's DUET) | $200.00 allowance | ||
Shipping, handling insurance Streamer | $70.00* | ||
Shipping, handling insurance DAC | $80.00* | ||
Shipping, handling insurance Combo Streamer/DAC | $70.00* | ||
*s/h/i for CONUS. Overseas as quoted by shipping company | |||
MAXWELL DIGITAL JUKEBOX FARADAY | $5250 | ||
with 20 Step Passive Attenuator | $6050 | ||
Shipping/Handling/Insurance not included | |||
MAXWELL DIGITAL JUKEBOX SHANNON | $20,000 | ||
with 20 Step Passive Attenuator | $20,800 | ||
Shipping/Handling/Insurance not included | |||
Digital Audio Interconnects | MSRP | ||
1Meter Clearview Ultrathin Digital Ribbon | 70.88 | ||
1Meter Clearview Ultrathin Digital Ribbon Plus (LCX) | 99.75 | ||
2 Meter Clearview Ultrathin Digital Ribbon | 81.38 | ||
2 Meter Clearview Ultrathin Digital Ribbon Plus (LCX) | 110.25 | ||
1Meter Clearview Excalibur Digital Ribbon | 141.75 | ||
1Meter Clearview Excalibur Digital Ribbon Plus (LCX) | 191.63 | ||
2 Meter Clearview Excalibur Digital Ribbon | 173.25 | ||
2 Meter Clearview Excalibur Digital Ribbon (LCX) | 223.13 | ||
Shipping and handling for any Clearview order | 28.00 | ||
Shipping and handling included with Omega Mikro order shipped to a CONUS address | 0.00 | ||
Planar Digital Interconnects | |||
1 Meter Zephyr (WT) | 429.45 | ||
1.5 Meter Zephyr (WT) | 490.35 | ||
2 Meter Zephyr (WT) | 539.70 | ||
!.0 Meter Zephyr 300 (WT) | $589.10 | ||
1.5 Mter Zephyr 300 (WT) | $650.00 | ||
2.0 Meter Zephyr 300 (WT) | $699.35 | ||
1 Meter Planar Digital IV (Passive) WT | 855.75 | ||
1.5 Meter Planar Digital IV (Passive) WT | 907.20 | ||
2 Meter Planar Digital IV (Passive) WT | 958.65 | ||
1 Meter Planar Digital V (Passive) WT | 1489.95 | ||
1.5 Meter Planar Digital V (Passive) WT | 1578.15 | ||
2 Meter Planar Digital V (Passive) WT | 1665.30 | ||
1 Meter !mpulse AX Digital | 1820.70 | ||
1.5 Meter !mpulse AX Digital | 1908.90 | ||
2 Meter !mpulse AX Digital | 1996.05 | ||
1M Macassar !mpulse 200 Digital | 2724.75 | ||
1.5M Macassar !mpulse 200 Digital | 2835.00 | ||
2M Macassar !mpulse 200 Digital | 2945.25 | ||
Mono-silver plated upgrade to T-O Series RCA (2) | $105.00 | ||
Shipping and handling included (within CONUS) | 0.00 | ||
Ebony Cat 8 ETHERNET Cables | |||
3' (.91M) | 75.00 | ||
6' (1.8M) | 80.00 | ||
10' (3M) | 100.00 | ||
15' (6M) | 110.00 | ||
20' (6M) | 120.00 | ||
25' (8M) | 130.00 | ||
30' (9M) | 140.00 | ||
35' (11M) | 150.00 | ||
50' (15M) | 180.00 | ||
75' (23M) | 210.00 | ||
100' (31M) | 260.00 | ||
Shipping and handling (within CONUS) | 28.00 | ||
Free when included with any other Omega Mikro new product. | 0.00 | ||
Planar Analog Interconnects | |||
CLEARVIEW | |||
1M Clearview Ultrathin Ribbon | 141.75 | ||
1M Clearview Ultrathin Ribbon Plus | 199.50 | ||
2M Clearview Ultrathin Ribbon | 183.75 | ||
2M Clearview Ultrathin Ribbon Plus | 241.50 | ||
1M Excalibur Ribbon | 267.75 | ||
1M Excalibur Ribbon Plus | 367.50 | ||
2M Excalibur Ribbon | 330.75 | ||
2M Excalibur Ribbon Plus | 430.50 | ||
OMEGA MIKRO | |||
0.5 Meter Planar Analog II (Passive) WT | 705.60 | ||
1 Meter Planar Analog II (Passive) WT | 705.60 | ||
1.5 Meter Planar Analog II (Passive) WT | 749.70 | ||
2 Meter Planar Analog II (Passive) WT | 793.80 | ||
!mpulse 200 Series -------------------six nines pure copper-------------------- | Fine mesh sleeving | ||
0.5 M IMPULSE 200 | 3150.00 | ||
1.0 M IMPULSE 200 | 3701.25 | ||
2.0 M IMPULSE 200 | 4016.25 | ||
3.0 M IMPULSE 200 | 4331.25 | ||
Shipping and handling included (within CONUS) | |||
Mono-silver plated upgrade to T-O Series RCA (4) | 210.00 | ||
!mpulse AX Series -------------------six nines pure copper-------------------- | Polymer sleeving | ||
0.5 M IMPULSE AX | 1096.20 | ||
1.0 M IMPULSE AX | 1155.00 | ||
2.0 M IMPULSE AX | 1260.00 | ||
3.0 M IMPULSE AX | 1365.00 | ||
!mpulse 200 Shielded Phono Cables | |||
0.5M !mpulse 200 Shielded Phono Active | $3384.00 | ||
1.0 M !mpulse 200 Shielded Phono Active | $3444.00 | ||
1.5M !mpulse 200 Shielded Phono Active | $3504.00 | ||
2.0 M !mpulse 200 Shielded Phono Active | $3564.00 | ||
0.5 M !mpulse 200 Shielded Phono | $2751.15 | ||
1.0 M !mpulse 200 Shielded Phono | $2811.15 | ||
1.5 M !mpulse 200 Shielded Phono | $2871.15 | ||
2.0 M !mpulse 200 Shielded Phono | $2931.15 | ||
Shielding for Omega Mikro or Clearview Interconnects | |||
Stereo Pairs | Plus S/H/I for retrofits | ||
0.5 M | $244.00 | ||
1.0 M | $275.00 | ||
1.5M | $306.00 | ||
2.0 M | $337.00 | ||
Single Channel or Digital | |||
0.5 M | $122.00 | ||
1.0M | $137.50 | ||
1.5M | $153.00 | ||
2.0M | $168.50 | ||
| |||
Mono--silver plated upgrade to T-O Series RCA (4) | $210.00 | ||
OMEGA MIKRO Planar Speaker 0 | |||
8' | 376.00 | ||
8' LCX | 490.00 | ||
10' | 440.00 | ||
10' LCX | 556.00 | ||
12' | 500.00 | ||
12' LCX | 616.00 | ||
14' | 566.00 | ||
14' LCX | 680.00 | ||
16' | 626.00 | ||
16' LCX | 740.00 | ||
Pure Thin-wall Copper Banana Plugs or Spades | $100.00 (set of 4) | ||
Silver Plated Copper Bananas or Spades | $150.00 (set of 4) | ||
Shipping and handling and insurance with Omega Mikro order (shipped to CONUS address) | 0.00 | ||
OMEGA MIKRO Surround Sound & Long Run Speaker Cable Stereo Sets | |||
20' | 255.00 | ||
20' PLUS | 325.00 | ||
25' | 300.00 | ||
25' PLUS | 370.00 | ||
30' | 345.00 | ||
30' PLUS | 415.00 | ||
35' | 390.00 | ||
35' PLUS | 460.00 | ||
40' | 435.00 | ||
40' PLUS | 505.00 | ||
Shipping and handling and insurance | 28.00 | ||
Shipping and handling and insurance with Omega Mikro order (shipped to CONUS address) | 0.00 | ||
Planar Speaker Cable Sets | |||
8' Planar Speaker I | 865.20 | ||
9' Planar Speaker I | 909.30 | ||
10' Planar Speaker I | 953.40 | ||
11' Planar Speaker I | 997.50 | ||
12' Planar Speaker I | 1041.60 | ||
13' Planar Speaker I | 1085.70 | ||
14' Planar Speaker I | 1129.80 | ||
Additional cost per stereo foot | 44.10 | ||
8' Planar Speaker II (Active LCX) | 1582.35 | ||
9' Planar Speaker II | 1626.45 | ||
10' Planar Speaker II | 1670.55 | ||
11' Planar Speaker II | 1714.65 | ||
12' Planar Speaker II | 1758.75 | ||
13' Planar Speaker II | 1802.85 | ||
14' Planar Speaker II | 1846.94 | ||
Additional cost per stereo foot | 44.10 | ||
8' Planar Speaker V 500u-in (Active LCX) | 2384.55 | ||
9' Planar Speaker V 500 u-in (Active LCX) | 2439.15 | ||
10' Planar Speaker V 500 u-in (Active LCX) | 2494.80 | ||
11' Planar Speaker V 500 u-in (Active LCX) | 2549.40 | ||
12' Planar Speaker V 500 u-in (Active LCX) | 2605.05 | ||
13' Planar Speaker V 500 u-in (Active LCX) | 2659.65 | ||
14' Planar Speaker V 500 u-in (Active LCX) | 2715.30 | ||
Additional cost per stereo foot | 55.65 | ||
Shipping and handling included (within CONUS) | 0.00 | ||
Planar Ebony Speaker Cable | |||
8' Planar Ebony LCX Active | 5733.00 | ||
9' Planar Ebony LCX Active | 6119.40 | ||
10' Planar Ebony LCX Active | 6504.75 | ||
11' Planar Ebony LCX Active | 6891.15 | ||
12' Planar Ebony LCX Active | 7276.50 | ||
13' Planar Ebony LCX Active | 7662.90 | ||
14' Planar Ebony LCX Active | 8048.25 | ||
Additional PE/Stereo Foot | 386.40 | ||
Shipping and handling included (within CONUS) | 0.00 | ||
Jumper Sets | |||
Bare ribbon (see DIY and call us for advice) | |||
Shipping/Handling /Insurance (CONUS) | call for $ | ||
Shipping and handling free if included with Omega Mikro product order | 0.00 | ||
Ebony Jumpers are available in 500 u-inch/Ag/Cu or 300 u-inch pure copper --- same price | |||
Ebony Jumper set of 4 Silver/LCX 48" | 457.80 | ||
Ebony Jumper set of 4 Silver/LCX 24" | 369.60 | ||
Ebony Jumper set of 4 Silver/LCX 12" | 325.50 | ||
Ebony Jumper set of 4 Silver/LCX 6" | 303.45 | ||
Shipping and handling included (within CONUS) | 0.00 | ||
Field Shaping Ground Planes (FSGP) | |||
Clearview 1000 micro-inch 8 foot set of 2 | 236.25 | ||
Additional Clearview FSGP (each) | 105 | ||
Omega Mikro 500 micro-inch 8 foot set of 2 | 393.75 | ||
Additional 500 u-in FSGP (each) | 177.19 | ||
Omega Mikro 300 micro-inch 8 foot set of 2 | 477.75 | ||
Additional 300 u-in FSGP (each) | 214.99 | ||
EBONY INTERFACE PUCKS | |||
1.5 x 0.4 nominal dimensions inches includes 3 brass interface washers | 33,60 ea. | ||
Set of 6 pucks with brass interface washers | 189.00/six | ||
QUADRAD Cable Lifts | |||
Natural Maple 11" Rise | 18.90 | ||
Natural Maple 18 " Rise | 23.10 | ||
Deep Walnut Dye 11" Rise | 18.90 | ||
Deep Walnut Dye 18" Rise | 23.10 | ||
11" Rise set of four (4) | 73.50 | ||
18" Rise set of four (4) | 84.00 | ||
Shipping, handling, insurance for any QUADRAD order | 28.00 | ||
Shipping free if included with Omega Mikro product order | 0.00 | ||
Planar Power MkIII Power Cords and Strips | |||
Tau Series AC Plug (wood) upgrade for all MkIII | 126.00 | ||
5' Planar Power MkIII 900 Watt power ocrd (1800 Watts 230VAC mains) | 305.00 | ||
with WT upgrade (comparable to PLUS) | 360.00 | ||
Five foot long cord 4" thick solid natural maple STRATUM MkIII WT 900 Watts (1800 Watts 230 VAC mains) | 750.00 | ||
5' Planar Power MkIII Power Strip WT | $375.00 | ||
Planar Power Cords (specify red or blue) | |||
5' Planar Power 900 W | 660.45 | ||
5' Planar Power 900 W LCX | 826.35 | ||
5' Planar Power 100 W | 660.45 | ||
5' Planar Power 100 W LCX | 826.35 | ||
5' Planar Power 900 W (Active) | 1013.25 | ||
5' Planar Power 900 W (Active) LCX | 1179.15 | ||
5' Planar Power 100 W (Active) | 1013.35 | ||
5' Planar Power 100 W (Active) LCX | 1179.15 | ||
Shipping and handling included (CONUS) | 0.00 | ||
5' Planar Power 300 W | $660.45 | ||
5' Planar Popwer 300 W LCX | $826.35 | ||
5' Planar Power 300 W Active | $1013.25 | ||
5' Planar Power 300 W Active LCX | $1179.15 | ||
Shipping and handling included (CONUS) | 0.00 | ||
5' Planar Power 30 W | 1456.49* | ||
5' Planar Power 30 W LCX | 1522.85* | ||
5' Planar Power 30 W (Active) | 1809.79* | ||
5' Planar Power 30 W (Active) LCX | 1875.65* | ||
Shippng and handling included (CONUS) | 0.00 | ||
Tau Series AC Plug Upgrades + s/h/i | 126.00 | ||
*Temporary price increase- call usfor details | |||
STRATUM III IEC (use any IEC power cord of your choice) | $1381.20 | ||
Planar Power Central (Red or Blue) Active | 1228.50 | ||
Planar Power Central (Red or Blue) Active LCX | 1449.00 | ||
Planar Power Central Stratum (Red or Blue) Active LCX | 2380.35 | ||
Shipping and handling included for Power Central (does not apply to upgrades) | 0.00 | ||
Stratum Upgrade with your active Planar Power Central | 931.35 | ||
Shipping and handling for STRATUM upgrade(s) or STRATUM | 70.00 | ||
Tau Series AC plug retrofit to your PPC or STRATUM | 126.00 | ||
Shipping and handling for PPC plug upgrade (free if ordered with other OM product) | 28.00 | ||
LINE TAMER MODULE (120 Vac or 220 Vac) | 861.00 | ||
Tau Series ac upgrade | 126.00 | ||
LCX upgrade | 63.00 | ||
Double LCX upgrade | 94.50 | ||
with Tau Series ac and double LCX upgrade | 1071.00 | ||
Active upgrade including 9V battery/network box | 420.00 | ||
Active LCX/LCX with 300 mico-in Ribbon including Double LCX and Tau Series ac plug | 1543.50 | ||
IEC Version (no attached power cord) | 714.00 | ||
IEC LCX upgrade | 42.00 | ||
IEC Double LCX upgrade | 63.00 | ||
Ebony Macassar upgrade instead of maple enclosure | add 550.00 | ||
Power Supplies and Network Boxes | Includes LCX Batteries | ||
18V for Planar Ebony Digital | 270.90 | ||
18V for Planar Ebony Analog (set of 2) | 542,85 | ||
18V Supply for Planar Speaker (set of 2) | 542.85 | ||
9V for Planar Power and Power Central | 266.70 | ||
Shipping and handling included | 0.00 | ||
LCX 9V Batteries for 9V and 18 Volt Battery/Network Boxes (each) | 4.73 | ||
Shipping and handling included if ordered with an Omega Mikro product shipped to a CONUS address | 0.00 | ||
OVER/UNDER PROTECTION MODULE (O/UPM) | |||
with STANDARD AC PLUG | 372.75 | ||
with TAU SERIES AC PLUG | 498.75 | ||
Shipping/handling/Insurance witihn CONUS | 40.00 | ||
Gallo Ref 3.X Mods | 3950.00 | ||
You supply the baseline Ref 3.X in operating condition and the shipping , handling, insurance | |||
Passive Attenuators | |||
Set of three values (6 total) including test box shipping within CONUS | 1149.75 | ||
Each additional value as a stereo set (2) | 370.65 | ||
Price List
FARADAY and SHANNON MDJB OUT OF STOCK
"...nothing gets you closer to the music."
Planar Power MkIII power products have replaced most of the Clearview line of power products
5% Discount on any order (not shipping and handling) using check or money order or PayPal Friends and Family
Shipping, Handling and Insurance are included in prices except as noted if shipped to an address in CONUS)
Omega Mikro
Planar Analog VI,VII, VIII and Ebony Series have been replaced by the new !mpulse AX Series.